
It was much closer than it should have been, but Jimmy Walker nailed a clutch par putt on the final green to earn his third win in his last eight starts.
Tiger Woods, Phil Mickelson, David Duval, and … Jimmy Walker? It took 188 PGA Tour starts for Walker, a journeyman golfer who had bounced between tours and battled injury, to get his first major league win. But Walker, who put it in cruise control Sunday and nearly coughed up a six-shot lead at Pebble Beach, now has his third win in his last eight starts -- a winning stretch only Woods, Mickelson, and Duval can claim since 1990.
Walker started the day with a six-shot lead over the field, only needing to play it safe to secure the win on a course he's played well in recent years. A sloppy second nine, which featured four bogeys in eight holes, whittled that lead to just one as Walker came to the par-5 18th tee. Dustin Johnson, Hunter Mahan, and Phil Mickelson were just three of the big-name chasers trying to cut into the large margin over the final 18 holes, and it was two-time Pebble winner DJ that made the biggest run. Johnson had a look at eagle on the 18th hole, but his putt came up short and he had to settle for a tap-in birdie to finish at 10-under. An eagle would have forced extra holes.
The first six holes at Pebble Beach are considered the scoring stretch, with two par-5s and mostly inland holes protected from the wind that can jumpstart a round with plenty of red numbers. Walker left the door open by playing it safe and getting through that opening six in just even-par. A world-class birdie at the the 8th, a hole Jack Nicklaus calls the best par-4 on earth, seemed to halt those hopes of the chasers. It was a beautiful approach shot from Walker with the wind whipping off the ocean below, his ball sticking right on top of the flagstick for the impressive birdie putt.
But that birdie at the eighth was really the last flash of steady play from Walker, who promptly bogeyed three of the first four holes on the back side. He fortunately mixed in a birdie to prevent a complete disaster, but another missed par putt at the difficult par-3 17th made the last hole much more nervy than it should have been.
Walker took iron off the tee, but still missed the 18th fairway by a significant margin, putting his ball in some junk above a fairway bunker. He simply advanced his ball up the right side of the hole, but still left his second shot in the long stuff. A par was all he needed to walk away with the one shot win, and Walker managed to get on in three from the rough and then two-putted, barely, to join the elite company of Woods, Mickelson, and Duval. Walker avoided the collapse and playoff with one clutch putt that overcame the four previous mediocre-to-bad strokes on the famous Pebble closing hole.
Here are the final results from the field that made the cut at Pebble Beach:
Place | Player | Score | Round 1 | Round 2 | Round 3 | Round 4 | Total |
1 | Jimmy Walker | -11 | 66 | 69 | 67 | 74 | 276 |
T2 | Dustin Johnson | -10 | 68 | 73 | 70 | 66 | 277 |
T2 | Jim Renner | -10 | 65 | 73 | 72 | 67 | 277 |
T4 | Jordan Spieth | -8 | 67 | 67 | 78 | 67 | 279 |
T4 | Kevin Na | -8 | 72 | 68 | 70 | 69 | 279 |
6 | Hunter Mahan | -7 | 68 | 68 | 72 | 72 | 280 |
T7 | Graeme McDowell | -6 | 71 | 71 | 72 | 67 | 281 |
T7 | Pat Perez | -6 | 69 | 70 | 71 | 71 | 281 |
T7 | Tim Wilkinson | -6 | 67 | 72 | 69 | 73 | 281 |
T10 | Bryce Molder | -5 | 72 | 71 | 69 | 70 | 282 |
T10 | Chesson Hadley | -5 | 71 | 70 | 70 | 71 | 282 |
T10 | Richard H. Lee | -5 | 65 | 72 | 72 | 73 | 282 |
T13 | Will MacKenzie | -4 | 69 | 74 | 70 | 70 | 283 |
T13 | Cameron Tringale | -4 | 70 | 73 | 71 | 69 | 283 |
T13 | Patrick Reed | -4 | 69 | 70 | 75 | 69 | 283 |
T13 | Victor Dubuisson | -4 | 73 | 67 | 74 | 69 | 283 |
T13 | Brian Davis | -4 | 68 | 74 | 70 | 71 | 283 |
T13 | Scott Gardiner | -4 | 65 | 73 | 77 | 68 | 283 |
T19 | Steven Bowditch | -3 | 68 | 70 | 75 | 71 | 284 |
T19 | Seung-Yul Noh | -3 | 72 | 71 | 71 | 70 | 284 |
T19 | Daniel Summerhays | -3 | 69 | 69 | 74 | 72 | 284 |
T19 | Jason Kokrak | -3 | 74 | 68 | 70 | 72 | 284 |
T19 | Roberto Castro | -3 | 70 | 73 | 71 | 70 | 284 |
T19 | Brice Garnett | -3 | 75 | 68 | 68 | 73 | 284 |
T19 | Michael Thompson | -3 | 71 | 68 | 72 | 73 | 284 |
T19 | Phil Mickelson | -3 | 66 | 73 | 71 | 74 | 284 |
T27 | Padraig Harrington | -2 | 72 | 69 | 72 | 72 | 285 |
T27 | Andrew Loupe | -2 | 63 | 73 | 76 | 73 | 285 |
T27 | Russell Knox | -2 | 70 | 72 | 70 | 73 | 285 |
T27 | Jim Herman | -2 | 70 | 70 | 71 | 74 | 285 |
T27 | Robert Garrigus | -2 | 67 | 71 | 73 | 74 | 285 |
T32 | Wes Roach | -1 | 67 | 74 | 72 | 73 | 286 |
T32 | Robert Streb | -1 | 67 | 75 | 72 | 72 | 286 |
T32 | Ryan Palmer | -1 | 72 | 66 | 72 | 76 | 286 |
T35 | Jim Furyk | E | 70 | 70 | 73 | 74 | 287 |
T35 | James Driscoll | E | 69 | 71 | 73 | 74 | 287 |
T35 | Dicky Pride | E | 66 | 72 | 74 | 75 | 287 |
T35 | Dudley Hart | E | 71 | 68 | 73 | 75 | 287 |
T35 | David Duval | E | 72 | 68 | 74 | 73 | 287 |
T35 | Bronson La'Cassie | E | 70 | 72 | 72 | 73 | 287 |
T35 | Kevin Chappell | E | 73 | 68 | 73 | 73 | 287 |
T35 | Stuart Appleby | E | 65 | 74 | 76 | 72 | 287 |
T35 | Michael Putnam | E | 69 | 71 | 75 | 72 | 287 |
T35 | Kevin Foley | E | 68 | 76 | 71 | 72 | 287 |
T45 | Kevin Stadler | 1 | 67 | 73 | 73 | 75 | 288 |
T45 | Matt Jones | 1 | 68 | 74 | 70 | 76 | 288 |
T45 | Brian Gay | 1 | 70 | 70 | 72 | 76 | 288 |
T45 | Woody Austin | 1 | 73 | 70 | 69 | 76 | 288 |
T45 | Bud Cauley | 1 | 73 | 69 | 72 | 74 | 288 |
T45 | Brendon Todd | 1 | 70 | 68 | 73 | 77 | 288 |
T45 | Blake Adams | 1 | 69 | 69 | 72 | 78 | 288 |
T52 | Doug LaBelle II | 2 | 70 | 74 | 70 | 75 | 289 |
T52 | George McNeill | 2 | 67 | 74 | 73 | 75 | 289 |
T52 | Andres Romero | 2 | 71 | 70 | 74 | 74 | 289 |
T52 | Russell Henley | 2 | 73 | 70 | 72 | 74 | 289 |
T56 | Aaron Baddeley | 3 | 69 | 70 | 73 | 78 | 290 |
T56 | Ben Kohles | 3 | 72 | 73 | 69 | 76 | 290 |
T56 | Alex Cejka | 3 | 69 | 71 | 75 | 75 | 290 |
T56 | Sean O'Hair | 3 | 70 | 71 | 74 | 75 | 290 |
T56 | Greg Owen | 3 | 67 | 74 | 74 | 75 | 290 |
T61 | J.B. Holmes | 4 | 68 | 75 | 70 | 78 | 291 |
T61 | Kyle Stanley | 4 | 74 | 69 | 72 | 76 | 291 |
T61 | Chris Kirk | 4 | 71 | 68 | 76 | 76 | 291 |
More from SB Nation Golf:
• Tiger Woods, Hank Haney continue public slapfight
• "Celebrity" broadly defined for Pebble Beach Pro-Am
• Peyton Manning joins Tom Brady, Bill Belichick at Pebble Beach
• Bubba Watson's bogey gives Kevin Stadler the win in Phoenix